projects:bildungskarenz:hexagon
Differences
This shows you the differences between two versions of the page.
| projects:bildungskarenz:hexagon [2020/08/13 20:35] – created wasle | projects:bildungskarenz:hexagon [2020/08/13 20:41] (current) – wasle | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * Video of the Game: [[https:// | * Video of the Game: [[https:// | ||
| - | * Video of a Algorithm | + | * Video of an algorithm |
| ===== Goal ===== | ===== Goal ===== | ||
| Line 8: | Line 8: | ||
| Let the computer play the game. | Let the computer play the game. | ||
| - | * Vision Based, the only input it the screen image. The game is controled | + | * Vision-Based, the only input it the screen image. The game is controlled |
| - | * Use a deep learning framework to train a artificial player. | + | * Use a deep learning framework to train an artificial player. |
| - | * Compare different | + | * Compare different |
| - | * Superviced | + | * Supervised |
| * Reinforcement Learning | * Reinforcement Learning | ||
| - | * Algorithmic | + | * Algorithmic |
| * Compare the influence of preprocessing steps e.g. | * Compare the influence of preprocessing steps e.g. | ||
| * Raw image | * Raw image | ||
| Line 22: | Line 22: | ||
| * Create/ | * Create/ | ||
| - | * Automatically | + | * Automatically |
| - | * Evaluate the reuslts | + | * Evaluate the results |
| * Compare different Implementations | * Compare different Implementations | ||
| * Robustness | * Robustness | ||
| - | * Select a sutable | + | * Select a suitable |
| - | * Collect data from human play and algorithm based implementation | + | * Collect data from human player |
| - | * Train a Learing | + | * Train a learning |
| - | * Imporve | + | * Improve |
| * Iterate on the design | * Iterate on the design | ||
| * Collect and analyze the Result | * Collect and analyze the Result | ||
| - | * | ||
| - | |||
| - | |||
projects/bildungskarenz/hexagon.1597343729.txt.gz · Last modified: by wasle